Excellence in Technical Education
Lecturer
L. D. College Of Engineering, Gujarat Technological University
K. D. Polytechnic, Patan
Department: Civil Engineering
Institute: K.D. Polytechnic, Patan
| Sr. No. | Title of Training / FDP | Duration | Weeks | Venue / Organization | Mode |
|---|---|---|---|---|---|
| 1 | Recent Advances in Civil Engineering | 05/02/2018 to 17/02/2018 | 1 | DTE, Gandhinagar | Online |
| 2 | Induction Phase – I | 12/03/2018 to 23/03/2018 | 2 | NITTTR, Bhopal | Offline |
| 3 | Induction Phase – II | 28/01/2019 to 08/02/2019 | 2 | NITTTR Center, Ahmedabad | Offline |
| 4 | Alternative Sources of Energy (DAS-1) | 19/08/2019 to 23/08/2019 | 1 | NITTTR, Bhopal | Offline |
| 5 | MOOC Training – Sustainable Material and Green Building | 29/07/2019 to 18/10/2019 | 2 | MOOC | Online |
| 6 | Comprehensive Online Intellectual Property Right | 06/07/2020 to 14/09/2020 | 2 | I-Hub | Online |
| 7 | UDAYAM | 28/07/2020 to 18/08/2020 | 1 | KCG Ahmedabad | Online |
| 8 | Environmental Sustainability and Green Technology (DASE_22_L1) | 17/10/2022 to 21/10/2022 | 1 | NITTTR, Bhopal | Offline |
| 9 | The Science of Happiness and Wellbeing | 20/02/2023 to 14/04/2023 | 1 | MOOC | Online |
| 10 | Climate Change and Disaster Risk Reduction: Making Sustainability a Way of Life | 07/08/2023 to 11/08/2023 | 1 | NITTTR, Bhopal | Offline |
| 11 | Project Based Training | 05/02/2024 to 09/02/2024 | 1 | NITTTR Center, Ahmedabad | Offline |
| 12 | Industrial Training – I | 10/06/2024 to 30/06/2024 | 3 | At & Po. Masa | Offline |
| 13 | Comprehensive Fire Safety & Disaster Mitigation | 07/04/2025 to 11/04/2025 | 1 | NFSI, Vadodara | Offline |
Various Final Year Students' Projects Guided
LIFE TIME MEMBER OF ISTE (Indian Society for Technical Education)
for 10th Passout Students
Department: Civil Engineering
Institute: K.D. Polytechnic, Patan
Shri P. P. Prajapati is assigned the following
| Sr. No. | Institutional Portfolio / Responsibility |
|---|---|
| 1 | AISHE & Institute Ranking (NIRF) |
| 2 | CWAN / Internet Facility & Computer Printer Maintenance |
| 3 | Institute Website Committee |
| 4 | Canteen & Student Store Facility |
| 5 | Institute Information Compilation Committee |
| 6 | Canteen Committee |
| 7 | Gymkhana |
| 8 | E-Newsletter Institute-Department Brochure |
| 9 | Alumni association |
| 10 | COGENT Portal and MS team |
Departmental Responsibilities
| Sr. No. | Portfolio / Responsibility |
|---|---|
| 1 | Nagarpalika Related Coordination Work |
| 2 | Conference Hall, Auditorium and Seminar Hall Allocation & Maintenance |
| 3 | Water Supply and Sanitary Engineering Laboratory Coordination |
| 4 | Civil Department Tour Visit Coordination (Cultural / Technical) |
| 5 | Legal Matters and CWAN / Internet Facility Coordination |
| 6 | Institute Website Management |
| 7 | Media Coordination Activities |
| 8 | AICTE and AISHE Affiliation Related Work |
| 9 | NBA Criteria 6 |