Excellence in Technical Education
Head of the Department
Bhavnagar University
MS University Baroda
GP Valsad
GP Ahmedabad
BPTI Bhavnagar
RCTI Ahmedabad
GP Himmat Nagar
KDP Patan
| Sr. No | Name Of The Training | Organizing Inst | Venue | Duration | From | To |
| 1 | Induction Phase-I | T.T.T.I, | T.T.T.I | 4 Weeks | 6/6/1994 | 1/7/1994 |
| Bhopal | Bhopal | |||||
| 2 | Industrial Training. | Directorate of | Sabar Dairy, | 4 Weeks | 11/7/1994 | 6/8/1994 |
| Tech. Education, | Himmatnagar. | |||||
| Gujrat State. | ||||||
| 3 | Core Module For | T.T.T.I, | T.T.T.I, | 1 Week | 2/1/1995 | 6/1/1995 |
| Community Polytechnic | Bhopal | Bhopal | ||||
| 4 | Advance teaching Mtd. | T.T.T.I, | T.T.T.I, | 1 Week | 8/5/1995 | 12/5/1995 |
| Bhopal | Bhopal | |||||
| 5 | Developing Instruments for | T.T.T.I | T.T.T.I Ext. | 1 Week | 24/7/1995 | 28/7/1995 |
| Continuous Assessment of | Bhopal. | Center. | ||||
| Student Performance | Ahmedabad | |||||
| 6 | Computer Aided Design & | Sir B.P.T.I | Sir B.P.T.I | 1 Week | 31/7/1995 | 5/8/1995 |
| Manufacturing | Bhavnagar. | Bhavnagar. | ||||
| 7 | Maintanance Techniques | Polytechnic Develo- | Sir B.P.T.I | 1 Week | 18/9/1995 | 22/9/1995 |
| & Procedures. | -pment Unit, Bhopal | Bhavnagar | ||||
| 8 | CNC Technology and | CRISP, Bhopal | Government | 1 Week | 12/5/1998 | 16/5/1998 |
| Robotics. | Polytechnic, | |||||
| Gandhinagar | ||||||
| 9 | Need of Survey Instruments | T.T.T.I | T.T.T.I | 1 Week | 13/12/1999 | 17/12/1999 |
| for Community Polytechnic | Bhopal | Bhopal | ||||
| 10 | Programming in C++ | Dataworld Computer | Dataworld Computer | 4 Week | 1/5/2001 | 28/5/2001 |
| Valsad | Valsad | |||||
| 11 | NC & CNC Programming | CRIPS, Bhopla | Government | 3 Days | 2/1/2003 | 4/1/2003 |
| Polytechnic, | ||||||
| Gandhinagar | ||||||
| 12 | Advance teaching mtds. For | NITTTR, Bhopal | NITTTR Ext. Center | 1 Week | 16/6/2003 | 20/6/2003 |
| technical subjects | Ahmedabad | |||||
| 13 | Project Praposal Design | NITTTR, Bhopal | NITTTR, Bhopal | 1 Week | 19/1/2004 | 23/4/2004 |
| 14 | CNC Programming and | NITTTR, Bhopal | NITTTR, Bhopal | 1 Week | 5/7/2004 | 9/7/2004 |
| Simulation | ||||||
| 15 | Accretidiation & Evaluation | NITTTR, Bhopal | NITTTR, Bhopal | 1 Week | 20/12/2004 | 24/12/2004 |
| 16 | Autocad Practice | NITTTR, Chandigarh | NITTTR, Chandigarh | 1 Week | 19/9/2005 | 23/9/2005 |
| 17 | AutoCAD | NITTTR, Bhopal | NITTTR, Bhopal | 1 Week | 13/11/2006 | 17/112006 |
| 18 | Piping Engineering | IIT,Bombay | IIT Bombay Golden | 1 Week | 02-07-2008 | 02-11-2008 |
| Jubliee Extension | ||||||
| Center, Gandhinagar | ||||||
| 19 | Piping Engineering | IIT,Bombay | IIT Bombay Golden | 1 Week | 20/3/2008 | 24/3/2008 |
| (Advance Topics) | Jubliee Extension | |||||
| Center, Gandhinagar | ||||||
| 20 | TOT ( Training Of Trainers) | Gujrat Institute of | SPIPA, | 1 Week | 8/6/2009 | 12/6/2009 |
| for officers | Disaster Management | Ahmedabad | ||||
| 21 | Computing Skills for | Govt Polytechnic | Govt Polytechnic | 2 Week | 15/4/2010 | 28/4/2010 |
| Research activity | Ahmedabad | Ahmedabad | ||||
| 22 | karmyogi training | DTE, Gandhinagar | Swaminarayandham, Gandhinagar | 3 Days | 17-01-2014 | 19-01-2014 |
| 23 | Bio-fuel | NITTTR, Bhopal | NITTTR, Bhopal | 1 Week | 24-03-2014 | 28-03-2014 |
| 24 | Latest Development on | IITRAM, Ahmedabad | IITRAM, Ahmedabad | 1 Week | 10-11-2014 | 15-11-2014 |
| CAD/CAM and PLN technology |