Excellence in Technical Education
I/C Head Of Department
L D College Of Engineering
GEC, Dahod
AUDA
KIRC, Kalol
VGEC, Ahmedabad
GP, Himmatnagar
GP, DAHOD
K D Polytechnic, Patan
Structural Analysis And Design - RCC & Steel.
| Sr No | Course Name | Course Code | Semester | Branch |
| 1 | Engineering Mechanics | DI02000071 | 2 | Civil Engineering |
| 2 | Basics Of Applied Mechanics | DI03000201 | 3 | Mechanical Engineering |
| 3 | Soil Engineering | DI03006051 | 3 | Civil Engineering |
| 4 | Mechanics Of Structures-I | DI03006041 | 3 | Civil Engineering |
| 5 | Concrete Technology | DI04006011 | 4 | Civil Engineering |
| 6 | Design Of Steel Structure | DI04006031 | 4 | Civil Engineering |
| 7 | Design Of Structures | 4360601 | 6 | Civil Engineering |
| Sr No | Training Name | Duration | No. of Days | Venue | ||
| 1 | Induction Training Phase –I | 16-08-2011 | to | 8/26/11 | 11 | R.C.T.I conducted by NITTTR Bhopal |
| 2 | Induction Training Phase –II | 8/29/11 | to | 9/9/11 | 12 | R.C.T.I conducted by NITTTR Bhopal |
| 3 | Intellectual Property Rights | 11/11/13 | to | 11/15/13 | 5 | R.C.T.I conducted by NITTTR Bhopal |
| 4 | Karmayogi Residential Training | 12/6/13 | to | 12/8/13 | 3 | CTE, Swaminarayan ham , Dholakuva. Gandhinagar. |
| 5 | Application of remote sensing and GIS in Civil engg | 8/7/17 | to | 8/11/17 | 5 | NITTTR Bhopal |
| 6 | Advances in Civil and Structural Engineering | 2/26/18 | to | 3/2/18 | 5 | GEC Dahod |
| 7 | Beyond the classroom towards excellence | 9/3/19 | to | 9/9/19 | 7 | Indian Institute of Teacher Education, Gandhinagar |
| 8 | CONCRETE TECHNOLOGY | 1/23/23 | to | 4/14/23 | 12 week | NPTEL MOOC |
| 9 | EDUCATIONAL LEADERSHIP | 7/24/23 | to | 10/13/23 | 12 week | NPTEL MOOC |
| 10 | Industrial Training | 7/29/24 | to | 8/20/24 | 23 days | Chappi Ta. Vadgam Banaskantha -385210Tirupati Sarjan Ltd |
| 11 | Adolescent health and well-being: A holistic approach (sr.no.374) | 8/19/24 | to | 9/13/24 | 26 | NPTEL MOOC |
| 12 | Intellectual Property Disputes: Court Practices and enforcement | 8/19/24 | to | 10/11/24 | 54 | NPTEL MOOC |
| 13 | Exercise and Sports Biomechanics | 1/20/25 | to | 4/11/25 | 82 | NPTEL MOOC |
Pervious Concrete
Geo-synthetic Material
Concrete using copper slag
ISTE
| Department Portfolio | Institute Portfolio Convener & Co Convener |
Institute Portfolio Member |
| Lab Development MOS,DOS,EP-II | RUSA Scheme | Committee for SC/ST |
| Course File Preparation for Subject - MOS, DSS, DRCS,DOS,SM-I | AISHE & Institute Ranking (NIRF/SIRF) | |
| Student Feedback form collection & Analysis | House Keeping | |
| Co-ordinator for Student Detaintion/Weak Student List & Arrangement of Extra classes | Solar Plant/Panel | |
| Minutes Of Meeting(HOD Level) | Solar Water Heater | |
| LLCC (Lecture,Lab Cleanliness Co-Ordinator) | E-Newsletter Inst & Dept Brochure | |
| Subject Co-ordinator MOS,DOS | SAATHI | |
| Expert Lecture & Industrial Visit Arrangement | Academic Cell | |
| Student Muster,Lesson Planning (Lecture & Lab) | NPTEL | |
| RTI,Ignite,TPO, NPTEL & C2D Co-ordinator | ||
| Academic Inspection-DTE | ||
| Academic cell,AISHE & Librarary Co-Ordinator |